Choose Your Media Watcher Pricing Plan & Grow With Confidence
Choose smarter media monitoring pricing with features that help you track conversations, manage risks, and stay ahead of your competition
Request Price
Media Sources
Media Alerts
Languages
Jurisdictions
Pricing & Plans
Basic
Perfect for small teams getting started with media monitoring and brand tracking.
Contact SalesPro
Ideal for power users who need high-volume searches across multiple platforms.
Contact SalesAdvance
For analysts and comms teams managing brand, campaign, and competitor tracking across platforms.
Contact SalesEnterprise
For enterprise needing unlimited scale, custom integrations, and dedicated support.
Contact Sales Core Features | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| News Monitoring | ||||
| Social Media Monitoring | ||||
| Ongoing-Monitoring - News | Daily | Daily | Real-time | |
| Ongoing-Monitoring - Social Media | ||||
Mentions & Engagement Tracking | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| Brand Mentions | ||||
| Sentiment Analysis | ||||
| Engagement Metrics | ||||
Dashboard | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| Basic Dashboard | ||||
| Custom Dashboard | ||||
| Real-time Updates | Real-time | |||
Results per Request | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| Results Limit | 100 | 500 | 500 | Unlimited |
| Historical Data Access | 7 days | 30 days | 30 days | Unlimited |
Reporting | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| Basic Reports | ||||
| Custom Reports | ||||
| Scheduled Reports | ||||
| White-label Reports | ||||
Advanced Features | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| AI-Powered Insights | ||||
| Competitor Analysis | ||||
| Trend Detection | ||||
| Crisis Alerts | ||||
Integration & APIs | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| API Access | Limited | Full | Full | |
| Webhooks | ||||
| Third-party Integrations | 2 | 5 | 10 | Unlimited |
User & Permissions | ||||
| Mid-Tier Plans | ||||
| Feature | Basic | Pro | Advance | Enterprise |
| Team Members | 1 | 3 | 10 | Unlimited |
| Role-Based Access | ||||
| Single Sign-On (SSO) | ||||
| Dedicated Support | 24/7 Priority | |||
Effortlessly incorporate media intelligence solutions into your system

API Integrations
Integrate our software to get realtime news at your platform with complete sentiment analysis
Request Price
Webhooks
Add as many webhooks as you please to get realtime notifications on any platform you please.
Request PriceMedia Watcher has been a game-changer for us. We’ve got a customizable dashboard that delivers real-time news feed. Whether it's triggering alerts based on specific events or having sentiment analysis run automatically, everything is streamlined. Honestly, with media watcher, the possibilities are endless!”
Choose the right Media Watcher plan and get one customized
Get in touch today to get pricing information of each of our plan and features.
Frequently asked questions
Keyword - A keyword is a specific word or phrase you want to track across media outlets. Keywords help you filter relevant news related to your interests.
Query - A query is a combination of multiple keywords, operators, and filters that help refine your search to get more accurate results.
Mention - A mention refers to any occurrence of your keyword or query across media sources, such as articles, social media posts, or forum discussions.